Data for October 2026 · Updated monthly
The hosting market by continent
Every country-code domain market, grouped by continent and ranked by size. Europe leads with 54% of the world's ccTLD domains; Latin America is growing fastest, at +7.8% a year. Open any continent to see the markets inside it.
- ccTLD domains worldwide
- 144.9M
- ccTLD domains worldwide
- continents
- 6
- continents
- country markets
- 70
- country markets
- of the world in Europe
- 54%
- of the world in Europe
Show all 34 markets in Europe›
| # | Market | Domains | Annual growth | Market leader |
|---|---|---|---|---|
| 1 | 18,371,249 | +4.1% | IONOS | |
| 2 | 10,849,508 | +6.3% | GoDaddy | |
| 3 | 6,234,760 | +2.5% | TransIP | |
| 4 | 6,233,708 | +3.5% | Reg.ru | |
| 5 | 4,675,750 | +8.8% | OVH | |
| 6 | 3,696,648 | −0.3% | IONOSafter CDN | |
| 7 | 3,681,054 | +4.3% | Aruba | |
| 8 | 2,754,430 | +7.5% | home.plafter CDN | |
| 9 | 2,680,301 | +4.0% | Hostpoint | |
| 10 | 2,261,050 | +5.6% | IONOS | |
| 11 | 1,717,651 | +0.7% | Combell | |
| 12 | 1,620,741 | +6.9% | Wedos | |
| 13 | 1,550,712 | +3.9% | World4you | |
| 14 | 1,522,814 | +5.3% | Loopia | |
| 15 | 1,310,469 | +0.5% | One.com | |
| 16 | 1,179,684 | −1.7% | GoDaddyafter CDN | |
| 17 | 972,606 | +7.4% | Rackhost | |
| 18 | 899,517 | +4.2% | Domainnameshop | |
| 19 | 661,172 | −1.4% | Romargafter CDN | |
| 20 | 618,932 | +0.0% | Papakiafter CDN | |
| 21 | 593,569 | +4.5% | domainhotelliafter CDN | |
| 22 | 503,304 | +5.3% | Websupport | |
| 23 | 484,653 | +0.7% | dominios.ptafter CDN | |
| 24 | 470,438 | +174.3% | Spaceship | |
| 25 | 454,335 | −0.4% | Hosting Ukraine | |
| 26 | 354,202 | +6.2% | Blacknight | |
| 27 | 264,535 | +6.2% | Serveriai.lt | |
| 28 | 207,631 | +15.4% | Zone | |
| 29 | 173,615 | +10.4% | Loopia | |
| 30 | 163,695 | +15.5% | NIC.LVafter CDN | |
| 31 | 161,337 | +6.9% | hoster.by | |
| 32 | 147,430 | +6.3% | Plus Hostingafter CDN | |
| 33 | 123,320 | +4.0% | EuroDNS | |
| 34 | 104,990 | +7.4% | ISNICafter CDN |
Show all 17 markets in Asia›
| # | Market | Domains | Annual growth | Market leader |
|---|---|---|---|---|
| 1 | 21,590,000 | +0.0% | HiChina | |
| 2 | 4,000,000 | +0.0% | GoDaddy | |
| 3 | 1,941,239 | +11.3% | Arvancloudafter CDN | |
| 4 | 1,910,152 | +4.8% | Xserver | |
| 5 | 1,708,960 | +28.2% | Hostingerafter CDN | |
| 6 | 1,366,955 | +5.7% | Natroafter CDN | |
| 7 | 1,138,720 | +5.6% | Cafe24 | |
| 8 | 718,999 | +5.8% | pavietnam.vn | |
| 9 | 585,296 | −22.8% | Dynadotafter CDN | |
| 10 | 469,955 | +0.0% | GoDaddyafter CDN | |
| 11 | 350,573 | +0.0% | Etisalat | |
| 12 | 315,545 | +12.8% | Taoa.comafter CDN | |
| 13 | 306,751 | +6.5% | LiveDNSafter CDN | |
| 14 | 206,340 | +2.3% | GoDaddyafter CDN | |
| 15 | 196,364 | +0.1% | PS Cloud | |
| 16 | 177,797 | +24.4% | ahost | |
| 17 | 128,303 | +5.0% | THNICafter CDN |
Show all 6 markets in Latin America›
| # | Market | Domains | Annual growth | Market leader |
|---|---|---|---|---|
| 1 | 6,062,790 | +9.4% | registro.brafter CDN | |
| 2 | 3,314,269 | +3.6% | GoDaddy | |
| 3 | 788,907 | +9.4% | NIC Chileafter CDN | |
| 4 | 753,491 | +12.8% | DonWebafter CDN | |
| 5 | 160,901 | +8.6% | GoDaddyafter CDN | |
| 6 | 112,325 | +4.6% | Antel |
Show all 4 markets in North America›
| # | Market | Domains | Annual growth | Market leader |
|---|---|---|---|---|
| 1 | 3,704,095 | +6.5% | GoDaddy | |
| 2 | 1,858,827 | +0.0% | GoDaddy | |
| 3 | 1,474,673 | +4.9% | GoDaddy | |
| 4 | 1,457,813 | +60.5% | GoDaddy |
Show all 4 markets in Oceania›
| # | Market | Domains | Annual growth | Market leader |
|---|---|---|---|---|
| 1 | 4,430,752 | +3.5% | GoDaddy | |
| 2 | 2,849,380 | +33.9% | Dynadotafter CDN | |
| 3 | 790,785 | +4.5% | 1stdomainsafter CDN | |
| 4 | 203,560 | −2.9% | Loopia |
Show all 4 markets in Africa›
| # | Market | Domains | Annual growth | Market leader |
|---|---|---|---|---|
| 1 | 1,488,492 | +5.2% | xneelo | |
| 2 | 229,583 | +0.0% | GO54after CDN | |
| 3 | 146,308 | +9.9% | Heberjahizafter CDN | |
| 4 | 143,652 | +21.9% | Cloudoonafter CDN |
Show all 1 markets in Other›
| # | Market | Domains | Annual growth | Market leader |
|---|---|---|---|---|
| 1 | 98,297 | +20.6% | Hostingerafter CDN |
Looking for a single country? See the full country ranking →