GLOBAL RANKING · OCTOBER 2026
Every country’s domain market, ranked.
How big each market is, how fast it’s growing, and which hosting company leads it. Open any country to see its top companies.
- country markets
- 70
- country markets
- country-code domains
- 144M+
- country-code domains
- updates
- Monthly
- updates
MARKET SUMMARY
The global market, 2026
The world’s country-code domain base stands at ~144.9M domains, but growth is uneven. Europe holds 54% of all registrations yet grows a modest +4.7%. Most markets grow a steady 2–4% a year; Latin America (+7.8%) is growing fastest. See the breakdown by continent →
Europe
34 markets · ranked by number of domains · October 2026
Swipe sideways to see every column →
| # | MARKET | DOMAINS | MONTH | 12 MONTHS | TREND | MARKET LEADER |
|---|---|---|---|---|---|---|
| 2 | 18,371,249 | ▲ 0.58% | ▲ 4.13% | IONOS | ||
| 3 | 10,849,508 | ▲ 1.17% | ▲ 6.27% | GoDaddy | ||
| 4 | 6,234,760 | ▲ 0.37% | ▲ 2.49% | TransIP | ||
| 5 | 6,233,708 | ▲ 0.44% | ▲ 3.54% | Reg.ru | ||
| 7 | 4,675,750 | ▲ 1.23% | ▲ 8.81% | OVH | ||
| 11 | 3,696,648 | ▲ 0.04% | ▼ 0.26% | IONOSafter CDN | ||
| 12 | 3,681,054 | ▲ 0.86% | ▲ 4.28% | Aruba | ||
| 15 | 2,754,430 | ▲ 0.89% | ▲ 7.50% | home.plafter CDN | ||
| 16 | 2,680,301 | ▲ 0.63% | ▲ 3.99% | Hostpoint | ||
| 17 | 2,261,050 | ▲ 0.16% | ▲ 5.56% | IONOS | ||
| 21 | 1,717,651 | ▲ 0.38% | ▲ 0.72% | Combell | ||
| 23 | 1,620,741 | ▲ 0.95% | ▲ 6.90% | Wedos | ||
| 24 | 1,550,712 | ▲ 0.34% | ▲ 3.92% | World4you | ||
| 25 | 1,522,814 | ▲ 0.76% | ▲ 5.31% | Loopia | ||
| 30 | 1,310,469 | ▲ 0.15% | ▲ 0.52% | One.com | ||
| 31 | 1,179,684 | ▼ 1.69% | ▼ 1.69% | GoDaddyafter CDN | ||
| 33 | 972,606 | ▲ 1.12% | ▲ 7.43% | Rackhost | ||
| 34 | 899,517 | ▲ 0.90% | ▲ 4.22% | Domainnameshop | ||
| 39 | 661,172 | ▲ 0.92% | ▼ 1.41% | Romargafter CDN | ||
| 40 | 618,932 | — | — | Papakiafter CDN | ||
| 41 | 593,569 | ▲ 0.63% | ▲ 4.53% | domainhotelliafter CDN | ||
| 43 | 503,304 | ▲ 0.62% | ▲ 5.26% | Websupport | ||
| 44 | 484,653 | ▼ 0.14% | ▲ 0.73% | dominios.ptafter CDN | ||
| 45 | 470,438 | ▲ 96.73% | ▲ 174.29% | Spaceship | ||
| 47 | 454,335 | ▲ 0.42% | ▼ 0.41% | Hosting Ukraine | ||
| 48 | 354,202 | ▲ 0.65% | ▲ 6.20% | Blacknight | ||
| 52 | 264,535 | ▲ 0.99% | ▲ 6.22% | Serveriai.lt | ||
| 54 | 207,631 | ▲ 0.33% | ▲ 15.43% | Zone | ||
| 59 | 173,615 | ▲ 0.65% | ▲ 10.36% | Loopia | ||
| 60 | 163,695 | ▲ 1.10% | ▲ 15.54% | NIC.LVafter CDN | ||
| 61 | 161,337 | ▲ 0.65% | ▲ 6.93% | hoster.by | ||
| 63 | 147,430 | ▲ 0.89% | ▲ 6.27% | Plus Hostingafter CDN | ||
| 67 | 123,320 | ▲ 0.35% | ▲ 4.00% | EuroDNS | ||
| 69 | 104,990 | ▲ 1.15% | ▲ 7.41% | ISNICafter CDN |
Growth is the change in the number of domains. Open a market to see its companies, their positions and how they’re moving.
Where does your company rank?
Find it in every market it serves. Work there? Claim it with your work email and see its own numbers for free.
Quick facts
- Which country has the most country-code domains?
- China (.cn) is the largest country-code domain market, followed by Germany (.de) and United Kingdom (.uk) (HostSens, October 2026).
- Which large domain market is growing fastest?
- Among local markets with over 1 million domains, Indonesia (.id) grew fastest: +28.2% in the last year (HostSens, October 2026).
- How many country-code domains does HostSens track?
- 144.9 million domains across 70 country-code markets, each attributed to the hosting company behind it, updated monthly (October 2026).
- Who leads the China hosting market?
- HiChina is the market leader in China (.cn) by number of domains (HostSens, October 2026).